Cryptocurrencies are digital assets. No government can control it. Since no one can control it, many countries have banned it. If you also live in those countries, then you can learn from this article today. You will get information about all the countries in the world.
What are the reasons for cryptocurrency bans?
The reason crypto is banned in most countries is because the government has no control over it. A lot of money is smuggled out of the country due to a lack of government control. There is no accounting of how much money is being transacted due to a lack of control. But to date, there have been many reasons to ban crypto. The reasons are mentioned
- Money Laundering:
- Illegal concealment of money. And sending money to foreign banks without going
- vernment permission. Anyone can launder thousands of crores in seconds through crypto. That’s why a lot of money is laundered.
- Scamming:
- Some crypto projects create fakes (ICOs) and steal thousands of crores from users. No one can catch them because all their information is secret.
- Hacking:
- Hackers can hack your wallet and steal thousands of rupees in seconds. The stolen money is transferred from one country to another. The government does not get any information about it. Since crypto is not controlled by anyone, there is no help from the police.
- Tax barriers:
- Cryptocurrency transactions are very difficult to track. So the government cannot always fix the tax on it.
List of Crypto Legal and illegal Status of All Countries
From this table, you can learn about the crypto status of all the countries in the world. From here, you can find crypto banned countries and allowed countries.
Understand status colors
🔴 ⛔ : Illegal = Totally banned. If you are caught using cryptocurrency, you can face jail fine
🟡 🚫 : Warning = There are some limitations to using crypto
🟢 ✅ : Legal = Can be used completely. However, taxes may be required
🟡 🔴 : Illegal = The correct information was not found. But from some information, it is understood that it is banned
🟢 🟡 : No Law = All these countries do not have any laws requiring them to use crypto
Date : Crypto Approvals Date in Year
# | Country | Crypto Status | Tax | Date |
---|---|---|---|---|
1 | Afghanistan | 🔴 ⛔ | 2022 | |
2 | Albania | 🟢 legal | 15% | 2020 |
3 | Algeria | 🟡🔴 ⛔ | 2017 | |
4 | Andorra | 🟢 ✅ | 10% | 2022 |
5 | Angola | 🟢 🟡 ❗ | ✅ | |
6 | Antigua and Barbuda | 🟡 🚫 | 25% | 2020 |
7 | Argentina | 🟢 ✅ | 15% | 2022 |
8 | Armenia | 🟡 🚫 | Free | 2022 |
9 | Australia | 🟢 ✅ | Free | 2013 |
10 | Austria | 🟢 ✅ | 27.5% | |
11 | Azerbaijan | 🟢 ✅ | 14% | |
12 | Bahamas | 🟢 ✅ | ✅ | |
13 | Bahrain | 🟢 🟡 ❗ | 5% | |
14 | Bangladesh | 🔴 ⛔ | ||
15 | Barbados | 🟢 🟡 ❗ | 33% | |
16 | Belarus | 🟢 ✅ | ✅ | |
17 | Belgium | 🟢 ✅ | 33% | 2013 |
18 | Belize | 🟢 🟡 ❗ | ✅ | |
19 | Benin | 🟢 🟡 ❗ | ✅ | |
20 | Bhutan | 🟢 🟡 ❗ | ✅ | |
21 | Bolivia | 🟡 🚫 | 6.5% | 2014 |
22 | Bosnia and Herzegovina | 🟢 ✅ | ✅ | 2022 |
23 | Botswana | 🟢 🟡 ❗ | 9% | |
24 | Brazil | 🟢 ✅ | 15% | 2022 |
25 | Brunei | 🟢 🟡 ❗ | 15% | |
26 | Bulgaria | 🟢 ✅ | 10% | |
27 | Burkina Faso | 🟢 ✅ | 27% | |
28 | Burundi | 🟢 🟡 ❗ | ✅ | |
29 | Cabo Verde | 🟢 🟡 ❗ | ✅ | |
30 | Cambodia | 🟢 ✅ | ✅ | 2017 |
31 | Cameroon | 🟢 🟡 ❗ | ✅ | |
32 | Canada | 🟢 ✅ | 50% | |
33 | Central African Republic | 🟢 🟡 ❗ | ✅ | |
34 | Chad | 🟢 ✅ | ✅ | |
35 | Chile | 🟢 ✅ | 19% | 2022 |
36 | China | 🔴 ⛔ | 2021 | |
37 | Colombia | 🟡 🚫 | ✅ | 2020 |
38 | Comoros | 🟢 🟡 ❗ | ✅ | |
39 | Congo (Congo-Brazzaville) | 🟡 🚫 | 18% | |
40 | Costa Rica | 🟡 🚫 | ✅ | |
41 | Croatia | 🟢 ✅ | ✅ | 2017 |
42 | Cuba | 🟢 🟡 ❗ | ✅ | |
43 | Cyprus | 🟢 ✅ | 12.5% | |
44 | Czechia (Czech Republic) | 🟢 ✅ | 23% | |
45 | Democratic Republic of the Congo | 🟡 🚫 | ✅ | |
46 | Denmark | 🟢 ✅ | 52% | 2017 |
47 | Djibouti | 🟡 🚫 | 10% | |
48 | Dominica | 🟢 ✅ | ✅ | |
49 | Dominican Republic | 🔴 ⛔ | ||
50 | East Timor (Timor-Leste) | 🟡 🚫 | ✅ | |
51 | Ecuador | 🟢 🟡 ❗ | ✅ | 2021 |
52 | Egypt | 🔴 ⛔ | ||
53 | El Salvador | 🟡 🚫 | ✅ | |
54 | Equatorial Guinea | 🟢 ✅ | ✅ | |
55 | Eritrea | 🔴 Illegal | ||
56 | Estonia | 🟢 ✅ | ✅ | |
57 | Eswatini (fmr. “Swaziland”) | 🟡🔴 Illegal | ||
58 | Ethiopia | 🟢 🟡 ❗ | ✅ | |
59 | Fiji | 🔴 Illegal | ||
60 | Finland | 🟢 ✅ | 30% | 2014 |
61 | France | 🟢 ✅ | 30% | 2014 |
62 | Gabon | 🟢 🟡 ❗ | 9% | |
63 | Gambia | 🟢 ✅ | ✅ | |
64 | Georgia | 🟢 ✅ | ✅ | |
65 | Germany | 🟢 ✅ | 45% | 2019 |
66 | Ghana | 🟢 🟡 ❗ | 20% | |
67 | Greece | 🟢 ✅ | 15% | |
68 | Grenada | 🟡🔴 ⛔ | ||
69 | Guatemala | 🟡🔴 ⛔ | ||
70 | Guinea | 🟡🔴 ⛔ | ||
71 | Guinea-Bissau | 🟢 🟡 ❗ | ✅ | |
72 | Guyana | 🟢 🟡 ❗ | ✅ | |
73 | Haiti | 🟡🔴 ⛔ | ||
74 | Holy See | 🟢 🟡 ❗ | ✅ | |
75 | Honduras | 🟢 ✅ | ✅ | |
76 | Hungary | 🟢 ✅ | ✅ | |
77 | Iceland | 🟢 ✅ | 40% | |
78 | India | 🟢 🟡 ❗ | 30% | |
79 | Indonesia | 🟢 🟡 ❗ | 0.31% | 2022 |
80 | Iran | 🟢 🟡 ❗ | Free | |
81 | Iraq | 🟢 🟡 ❗ | Free | |
82 | Ireland | 🔴 🟡 ⛔ | ||
83 | Palestine | 🟡 No Low | ||
84 | Italy | 🟢 ✅ | 14% | |
85 | Ivory Coast | 🟢 🟡 ❗ | 18% | |
86 | Jamaica | 🟢 ✅ | 30% | |
87 | Japan | 🟢 ✅ | 55% | |
88 | Jordan | 🟢 🟡 ❗ | ✅ | |
89 | Kazakhstan | 🟢 ✅ | ✅ | |
90 | Kenya | 🟢 ✅ | 20% | |
91 | Kiribati | 🟢 ✅ | 15% | |
92 | Kuwait | 🟢 🟡 ❗ | ✅ | |
93 | Kyrgyzstan | 🟢 Legal | 10% | |
94 | Laos | 🟢 🟡 ❗ | ✅ | |
95 | Latvia | 🟢 🟡 ❗ | 10% | |
96 | Lebanon | 🟢 🟡 ❗ | ✅ | |
97 | Lesotho | 🟢 🟡 ❗ | ✅ | |
98 | Liberia | 🟡🔴 ⛔ | ||
99 | Libya | 🟡🔴 ⛔ | ||
100 | Liechtenstein | 🟢 🟡 ❗ | ✅ | |
101 | Lithuania | 🟢 ✅ | 15% | |
102 | Luxembourg | 🟢 ✅ | 0.5% | |
103 | Madagascar | 🟡🔴 ⛔ | ||
104 | Malawi | 🟢 🟡 ❗ | ✅ | |
105 | Malaysia | 🟢 ✅ | ✅ | |
106 | Maldives | 🟡🔴 Illegal | ||
107 | Mali | 🟡 No Low | ✅ | |
108 | Malta | 🟢 ✅ | 35% | |
109 | Marshall Islands | 🟢 ✅ | ✅ | |
110 | Mauritania | 🟡 No Low | ✅ | |
111 | Mauritius | 🟡🔴 ⛔ | ||
112 | Mexico | 🟢 ✅ | 35% | |
113 | Micronesia | 🟡 No Low | ✅ | |
114 | Moldova | 🟢 🟡 ❗ | ✅ | |
115 | Monaco | 🟢 🟡 ❗ | ✅ | |
116 | Mongolia | 🟢 🟡 ❗ | ✅ | |
117 | Montenegro | 🟢 🟡 ❗ | 15% | |
118 | Morocco | 🔴 ⛔ | ||
119 | Mozambique | 🟡 No Low | Free | |
120 | Myanmar (Burma) | 🟡 No Low | Free | |
121 | Namibia | 🟢 🟡 ❗ | Free | |
122 | Nauru | 🟡 No Low | ||
123 | Nepal | 🔴 ⛔ | ||
124 | Netherlands | 🟢 ✅ | ✅ | |
125 | New Zealand | 🟢 ✅ | 10.5% | |
126 | Nicaragua | 🟢 ✅ | 30% | |
127 | Niger | 🟢 🟡 ❗ | 19% | |
128 | Nigeria | 🟢 🟡 ❗ | 10% | |
129 | North Korea | 🟢 🟡 ❗ | ||
130 | North Macedonia (formerly Macedonia) | 🟢 🟡 ❗ | 70% | |
131 | Norway | 🟢 ✅ | 22% | |
132 | Oman | 🟡 No Low | ||
133 | Pakistan | 🟢 ✅ | ✅ | |
134 | Palau | 🟡 No Low | ||
135 | Panama | 🟢 ✅ | ✅ | |
136 | Papua New Guinea | 🟢 🟡 ❗ | ✅ | |
137 | Paraguay | 🟢 🟡 ❗ | 10% | |
138 | Peru | 🟢 ✅ | ✅ | |
139 | Philippines | 🟢 ✅ | 25% | |
140 | Poland | 🟢 ✅ | 19% | |
141 | Portugal | 🟢 ✅ | 53% | |
142 | Qatar | 🟡 No Low | ✅ | |
143 | Romania | 🟢 ✅ | 10% | |
144 | Russia | 🟢 🟡 ❗ | 20% | |
145 | Rwanda | 🔴 ⛔ | ||
146 | Saint Kitts and Nevis | 🟢 🟡 ❗ | ✅ | |
147 | Saint Lucia | 🟡 No Low | ✅ | |
148 | Saint Vincent and the Grenadines | 🟢 ✅ | ✅ | |
149 | Samoa | 🟡 No Low | ✅ | |
150 | San Marino | 🟡 No Low | ✅ | |
151 | Sao Tome and Principe | 🟡 No Low | ✅ | |
152 | Saudi Arabia | 🟢 🟡 ❗ | ✅ | |
153 | Senegal | 🟡 No Low | ✅ | |
154 | Serbia | 🟢 🟡 Legal | 15% | |
155 | Seychelles | 🔴 ⛔ | ||
156 | Sierra Leone | 🔴 ⛔ | ||
157 | Singapore | 🟢 ✅ | 8% | |
158 | Slovakia | 🟢 ✅ | 7% | |
159 | Slovenia | 🟢 ✅ | 0.25% | |
160 | Solomon Islands | 🟢 ✅ | 9% | |
161 | Somalia | 🟢 ✅ | 27% | |
162 | South Africa | 🟢 ✅ | 45% | |
163 | South Korea | 🟢 ✅ | 22% | |
164 | South Sudan | 🟢 🟡 ❗ | 10% | |
165 | Spain | 🟢 ✅ | 23% | |
166 | Sri Lanka | 🟢 🟡 ❗ | 1% | |
167 | Sudan | 🔴 ⛔ | ||
168 | Suriname | 🟢 🟡 ❗ | ✅ | |
169 | Sweden | 🟢 ✅ | 30% | |
170 | Switzerland | 🟢 ✅ | 0.5% | |
171 | Syria | 🟢 🟡 ❗ | 28% | |
172 | Taiwan | 🟢 🟡 ❗ | ✅ | |
173 | Tajikistan | 🔴 ⛔ | ||
174 | Tanzania | 🔴 ⛔ | ||
175 | Thailand | 🟢 🟡 ❗ | 15% | |
176 | Togo | 🟢 ✅ | ✅ | |
177 | Tonga | 🟢 🟡 ❗ | 16% | |
178 | Trinidad and Tobago | 🟢 ✅ | ✅ | |
179 | Tunisia | 🟡🔴 ⛔ | ||
180 | Turkey | 🟢 🟡 ❗ | 20% | |
181 | Turkmenistan | 🟢 🟡 ❗ | Free | |
182 | Tuvalu | 🟢 🟡 ❗ | Free | |
183 | Uganda | 🟡🔴 ⛔ | ||
184 | Ukraine | 🟢 🟡 ❗ | 6.5% | |
185 | United Arab Emirates | 🟢 🟡 ❗ | Free | |
186 | United Kingdom | 🟢 ✅ | 20% | |
187 | United States | 🟢 🟡 ❗ | 37% | |
188 | Uruguay | 🟢 ✅ | ✅ | |
189 | Uzbekistan | 🟢 🟡 ❗ | ✅ | |
190 | Vanuatu | 🟢 🟡 ❗ | ✅ | |
191 | Venezuela | 🟢 🟡 ❗ | 25% | |
192 | Vietnam | 🔴 ⛔ | ||
193 | Yemen | 🟢 🟡 ❗ | ✅ | |
194 | Zambia | 🟡🔴 ⛔ | ||
195 | Zimbabwe | 🟡🔴 ⛔ |
Note: The legal and illegal status of crypto is always changing. All information is taken from the web. If there is any mistake, please comment.
Read More:
- More about crypto Banned country from Wikipedia
- What is Altcoins?
- What is cryptocurrency? What is its future in 2024?
Share this:
- Click to share on Facebook (Opens in new window)
- Click to share on X (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)